Details regarding assessment and promotion at kps.
| Class | Subjects | Weekly assessment cycles | Weightage | Project | Summative Assessment (SA) |
|---|---|---|---|---|---|
| I | English, Hindi, Mathematics | 6 | Best 4 out of 6 | 2 for each Subject | NA |
| II | English, Hindi, Mathematics | 6 | Best 4 out of 6 | 2 for each Subject | NA |
| III | English, Hindi, Mathematics, Environmental Education | 5 | Best 4 out of 5 | 2 for each Subject | NA |
| IV | English, Hindi, Mathematics, Environmental Education | 4 | All | NA | SA-I, SA-II |
| V | English, Hindi, Mathematics, Environmental Education, 3rd Language | 4 | All | NA | SA-I, SA-II |
| Grade | Range of Marks |
|---|---|
| A1 | 91.00 - 100.00 |
| A2 | 81.00 – 90.99 |
| B1 | 71.00 - 80.99 |
| B2 | 61.00 – 70.99 |
| C1 | 51.00 – 60.99 |
| C2 | 41.00 – 50.99 |
| D | 31.00 – 40.99 |
| E1 | 21.00 – 30.99 |
| E2 | 0.00 – 20.99 |
A new Assessment policy has been implemented by CBSE. This new scheme will bring the uniformity in the system of assessment and examination for classes IX and X in all the CBSE affiliated schools.
To increase the confidence in the students to start preparing for class X Board examination the scheme for classes VI-VIII has been designed on Term Assessment basis with gradual increase in the learning as the students move forward. This would prepare the students to cover the whole syllabus of the academic year and face the challenge of class X Board examination, and would thus, ensure the ‘quality of education’.
The promotion of student from one grade to another should be based on students’ ability, academic performance and attendance.